What each LLC package includes, and what it costs
Mainstay Filing sells one package: $199 a year for formation, the registered agent, the annual report and the EIN application, with no add-on menu. Elsewhere the headline price is the entry tier, and the agent, EIN or report filing are bought on top or in a higher tier.
Mainstay Filing
$199 a year, same at renewal
- $199 a year covers formation prepared and filed, the registered agent all year, the annual report prepared and filed, and the EIN application; the price is the same for every entity type and state
- There is no add-on menu: no EIN add-on, no operating-agreement upcharge, no rush tier and no compliance plan
- State fees are passed through at cost and shown before you pay
Mainstay Filing pricing, FAQ and services pages, read October 25, 2026.
Every tier we have a price for
| Service | Package | Price | What it includes, as the provider’s page reads |
|---|---|---|---|
| Mainstay Filing | The one package | $199 a year | $199 a year covers formation prepared and filed, the registered agent all year, the annual report prepared and filed, and the EIN application; the price is the same for every entity type and state. |
| Northwest Registered Agent | Formation package | $39 | Formation filing, with the registered agent included for the first year, then $125 a year. Annual report filing is $100 plus the state fee. |
| ZenBusiness | Starter | $0 | Formation filing; the registered agent is bought separately. |
| ZenBusiness | Pro | $199 a year | Adds the EIN and annual report filing; the registered agent is still separate. |
| Bizee | Basic | $0 | Formation filing with the registered agent free for the first year, then $149 a year. |
| Bizee | Standard | $199 | Contents not captured in our notes; read the provider’s page |
| Bizee | Premium | $299 | Contents not captured in our notes; read the provider’s page |
| LegalZoom | Basic | $0 | Formation filing; the registered agent is $249 a year for first-time agent customers. |
| LegalZoom | Pro | $249 | Contents not captured in our notes; read the provider’s page |
| LegalZoom | Premium | $299 | Contents not captured in our notes; read the provider’s page |
Package prices in your state
| State | Filing fee | Mainstay Filing package + fee | Entry packages + agent + fee | Report after year 1 |
|---|---|---|---|---|
| Alabama | $236 | $435 | $236 to $485 | None |
| Alaska | $250 | $449 | $250 to $499 | $100 / 2 yrs |
| Arizona | $50 | $249 | $50 to $299 | None |
| Arkansas | $45 | $244 | $45 to $294 | $150 tax report |
| California | $70 | $269 | $70 to $319 | $20 / 2 yrs |
| Colorado | $50 | $249 | $50 to $299 | $25 / yr |
| Connecticut | $120 | $319 | $120 to $369 | $80 / yr |
| Delaware | $110 | $309 | $110 to $359 | $400 tax |
| Florida | $125 | $324 | $125 to $374 | $138.75 / yr |
| Georgia | $110 | $309 | $110 to $359 | $60 / yr |
| Hawaii | $51 | $250 | $51 to $300 | $12.50 / yr |
| Idaho | $100 | $299 | $100 to $349 | $0 report |
| Illinois | $150 | $349 | $150 to $399 | $75 / yr |
| Indiana | $95 | $294 | $95 to $344 | $32 / 2 yrs |
| Iowa | $50 | $249 | $50 to $299 | $30 / 2 yrs |
| Kansas | $85 | $284 | $85 to $334 | $90 / 2 yrs |
| Kentucky | $40 | $239 | $40 to $289 | $15 / yr |
| Louisiana | $125 | $324 | $125 to $374 | $35 / yr |
| Maine | $175 | $374 | $175 to $424 | $85 / yr |
| Maryland | $100 | $299 | $100 to $349 | $300 / yr |
| Massachusetts | $500 | $699 | $500 to $749 | $500 / yr |
| Michigan | $50 | $249 | $50 to $299 | $25 / yr |
| Minnesota | $155 | $354 | $155 to $404 | $0 renewal |
| Mississippi | $50 | $249 | $50 to $299 | $0 / yr |
| Missouri | $50 | $249 | $50 to $299 | None |
| Montana | $35 | $234 | $35 to $284 | $20 / yr |
| Nebraska | $100 | $299 | $100 to $349 | $25 / 2 yrs |
| Nevada | $425 | $624 | $425 to $674 | $350 annual list |
| New Hampshire | $100 | $299 | $100 to $349 | $100 / yr |
| New Jersey | $100 | $299 | $100 to $349 | $75 / yr |
| New Mexico | $50 | $249 | $50 to $299 | None |
| New York | $200 | $399 | $200 to $449 | $9 / 2 yrs |
| North Carolina | $125 | $324 | $125 to $374 | $200 / yr |
| North Dakota | $135 | $334 | $135 to $384 | $50 / yr |
| Ohio | $99 | $298 | $99 to $348 | None |
| Oklahoma | $100 | $299 | $100 to $349 | $25 / yr |
| Oregon | $100 | $299 | $100 to $349 | $100 / yr |
| Pennsylvania | $125 | $324 | $125 to $374 | $7 / yr |
| Rhode Island | $150 | $349 | $150 to $399 | $50 / yr |
| South Carolina | $110 | $309 | $110 to $359 | None |
| South Dakota | $150 | $349 | $150 to $399 | $55 / yr |
| Tennessee | $300 | $499 | $300 to $549 | $300 / yr |
| Texas | $300 | $499 | $300 to $549 | $0 report |
| Utah | $59 | $258 | $59 to $308 | $18 / yr |
| Vermont | $155 | $354 | $155 to $404 | $45 / yr |
| Virginia | $100 | $299 | $100 to $349 | $50 fee |
| Washington | $200 | $399 | $200 to $449 | $70 / yr |
| West Virginia | $100 | $299 | $100 to $349 | $25 / yr |
| Wisconsin | $130 | $329 | $130 to $379 | $25 / yr |
| Wyoming | $100 | $299 | $100 to $349 | $60 / yr |
Questions
What does an LLC formation package include?
It depends on the tier. Mainstay Filing’s single package includes formation prepared and filed, the registered agent all year, the annual report filed and the EIN application, for $199 a year. Cheaper packages usually cover the formation filing only and sell the agent, the EIN or the report filing separately.
What are the add-on costs for an LLC package?
Mainstay Filing has no add-on menu: no EIN add-on, no operating-agreement upcharge, no rush tier and no compliance plan. Elsewhere the recorded add-ons are in the add-on table.
Is a registered agent included in an LLC package?
Mainstay Filing: yes, all year. Some competitors include it for year one only and one sells it separately from the start. See the agent table.